Destination

 

Priority/
economy

Weight
(g)

Date
despatched

Date
arrived

Days
elapsed

Argentina Buenos Aires Reg Economy 380 12/11/2004 18/11/2004 6
Australia ACT Economy 1700 11/04/2005 27/04/2005 16
Australia ACT Economy 1860 05/02/2005 16/02/2005 11
Australia ACT Economy 2425 12/01/2005 27/01/2005 15
Australia ACT Economy 2445 18/12/2004 04/01/2005 17
Australia ACT Economy 2960 22/11/2004 05/12/2004 13
Australia ACT Economy 345 22/03/2004 07/04/2004 16
Australia Queensland Economy 685 15/06/2006 21/06/2006 6
Australia Queensland Economy 2190 09/01/2006 22/02/2006 44
Australia Queensland Economy 1050 05/01/2006 17/01/2006 12
Australia Victoria Economy 610 03/01/2006 16/01/2006 13
Australia Victoria Economy 1470 02/03/2005 15/03/2005 13
Australia Victoria Economy 725 12/01/2005 01/02/2005 20
Australia Victoria Economy 265 10/01/2005 20/01/2005 10
Australia Victoria Economy 470 22/11/2004 06/12/2004 14
Australia Waikiki Economy 515 24/06/2004 12/07/2004 18
Australia Adelaide Priority 935 25/02/2004 08/03/2004 12
Australia New South Wales Priority 670 27/04/2005 04/05/2005 7
Australia New South Wales Priority 555 07/06/2004 15/06/2004 8
Australia New South Wales Priority 860 13/08/2003 22/08/2003 9
Australia New South Wales Priority 440 11/08/2003 18/08/2003 7
Australia Victoria Priority 405 15/04/2005 25/04/2005 10
Australia Victoria Priority 865 05/04/2005 12/04/2005 7
Australia Victoria Priority 220 26/01/2005 01/02/2005 6
Australia Victoria Priority 140 19/01/2005 25/01/2005 6
Australia Victoria Priority 1550 19/07/2004 28/07/2004 9
Australia Victoria Priority 330 09/11/2003 25/11/2003 16
Australia Waikiki Priority 475 08/10/2004 22/10/2004 14
Australia Western Australia Priority 170 02/05/2006 17/05/2006 15
Australia Western Australia Priority 680 25/10/2005 03/11/2005 9
Australia New South Wales Reg Priority 105 28/07/2006 03/08/2006 6
Australia Victoria Reg Priority 260 24/05/2003 10/06/2003 17
Austria Purkersdorf Economy 300 24/01/2005 01/02/2005 8
Austria Vienna Priority 870 06/06/2003 18/06/2003 12
Austria Vienna Priority 115 30/05/2003 13/06/2003 14
             
Belgium Sart-Saint-Laurent Economy 1250 19/06/2004 24/06/2004 5
Canada Alberta Economy 5515 08/12/2004 20/12/2004 12
Canada Nova Scotia Economy 885 09/12/2005 04/01/2006 26
Canada Ontario Economy 850 26/08/2005 06/09/2005 11
Canada Ontario Economy 345 13/12/2004 31/12/2004 18
Canada Ontario Economy 310 02/11/2004 17/11/2004 15
Canada Ontario Economy 1710 21/01/2003 17/02/2003 27
Canada Ontario Economy 1780 29/11/2002 23/12/2002 24
Canada Quebec Economy 530 25/01/2005 07/02/2005 13
Canada Quebec Economy 1105 15/12/2004 31/12/2004 16
Canada British Columbia Priority 1290 24/07/2006 04/08/2006 11
Canada Ontario Priority 250 04/10/2006 13/10/2006 9
Canada Ontario Priority 645 13/09/2006 29/09/2006 16
Canada Saskatchewen Priority 435 17/08/2004 26/08/2004 9
Canada Saskatchewen Priority 2465 20/07/2004 03/08/2004 14
Canada Vancouver BC Priority 275 29/03/2004 07/04/2004 9
Chile Santiago Reg Priority 140 26/08/2005 05/09/2005 10
China GuangDong Economy 2265 29/08/2006 13/09/2006 15
China GuangDong Economy 945 23/08/2006 06/09/2006 14
China GuangDong Economy 1105 24/05/2006 16/06/2006 23
Croatia Split Priority 185 07/06/2004 14/06/2004 7
Cyprus Paphos Economy 170 01/07/2005 13/07/2005 12
Czech Republic Brno Economy 610 26/04/2006 24/05/2006 28
Denmark Arhus Economy 225 24/05/2005 04/06/2005 11
Denmark Birkenroed Economy 1160 03/05/2004 21/05/2004 18
Denmark Birkenroed Economy 1140 14/01/2004 24/01/2004 10
Denmark Birkeroed Economy 1175 28/05/2003 13/06/2003 16
Denmark Gilleleje Economy 740 25/08/2004 07/09/2004 13
Denmark Taastrup Priority 280 13/09/2006 21/09/2006 8
Estonia Tallinn Priority 70 04/10/2005 18/10/2005 14
             
Finland Kuopio Economy 560 05/07/2004 20/07/2004 15
France Bayonne Economy 250 11/12/2002 12/12/2002 1
France Lyon Economy 1305 17/06/2003 20/06/2003 3
France Lyon Economy 2590 26/11/2002 02/12/2002 6
France Paris Economy 490 25/08/2003 26/08/2003 1
France Paris Economy 615 06/08/2003 07/08/2003 1
France Paris Economy 490 31/05/2003 02/06/2003 2
France Segrie Economy 1220 07/01/2004 10/01/2004 3
France Lyon Priority 1950 22/10/2002 24/10/2002 2
France Paris Priority 600 09/05/2003 14/05/2003 5
France Beziers Standard 505 08/12/2004 16/12/2004 8
France Beziers Standard 400 26/03/2004 27/03/2004 1
France Caluire Standard 230 13/10/2006 14/10/2006 1
France Chateauneuf sur Loire Standard 735 31/01/2005 02/02/2005 2
France Fontanil Standard 435 15/04/2005 18/04/2005 3
France Paris Standard 310 17/10/2006 20/10/2006 3
France Paris Standard 275 03/01/2006 04/01/2006 1
France Paris Standard 390 30/11/2005 06/12/2005 6
France Paris Standard 370 31/10/2005 04/11/2005 4
France Paris Standard 425 06/06/2005 09/06/2005 3
France Paris Standard 405 03/05/2004 05/05/2004 2
France Porto-Vecchio Standard 160 04/04/2005 07/04/2005 3
France Verrieres-le_Buisson Standard 475 13/06/2005 15/06/2005 2
France Verrieres-le_Buisson Standard 455 13/06/2005 15/06/2005 2
Germany Augsburg Economy 175 16/08/2004 22/08/2004 6
Germany Bad Soden Economy 390 18/12/2002 03/01/2003 16
Germany Bielefeld Economy 145 13/04/2005 15/04/2005 2
Germany Dusseldorf Economy 625 16/02/2004 09/03/2004 22
Germany Harmaringen Economy 460 25/11/2002 28/11/2002 3
Germany Ingelheim Economy 345 14/05/2003 21/05/2003 7
Germany Gerlingen Priority 1075 27/05/2004 02/06/2004 6
Germany NRW Priority 1445 31/03/2006 03/04/2006 3
Germany NRW Priority 125 08/03/2006 16/03/2006 8
Germany NRW Priority 1915 03/03/2006 10/03/2006 7
Germany Ditfurt Reg Economy 3275 03/02/2005 09/02/2005 6
Germany Salach Reg Economy 2040 23/10/2003 27/10/2003 4
Germany Salach Reg Economy 1970 04/09/2003 10/09/2003 6
Greece Korinthia Economy 370 19/11/2005 06/12/2005 17
Greece Athens Priority 1055 22/11/2002 28/11/2002 6
Greece Piraeus Priority 1235 01/03/2003 05/03/2003 4
             
Hong Kong Kowloon Economy 1130 19/10/2004 30/10/2004 11
Hong Kong Hong Kong Priority 465 19/04/2004 03/05/2004 14
Hong Kong Kowloon Priority 510 11/04/2006 20/04/2006 9
Hong Kong Western District Priority 340 03/11/2004 16/11/2004 13
Hong Kong Hong Kong Reg Priority 540 07/10/2003 14/10/2003 7
Hungary Budapest Economy 115 07/06/2004 18/06/2004 11
Ireland Dublin Economy 285 02/09/2004 13/09/2004 11
Ireland Waterford Economy 1240 25/06/2004 21/07/2004 26
Ireland Cork Priority 280 27/09/2006 02/10/2006 5
Israel Givaataim Economy 1245 19/04/2003 23/05/2003 34
Israel Haifa Economy 275 24/03/2003 13/04/2003 20
Israel Jerusalem Priority 275 18/06/2004 29/06/2004 11
Italy Bologna Economy 270 02/11/2002 21/11/2002 19
Italy Coccaglio Economy 1950 18/09/2006 04/10/2006 16
Italy Coccaglio Economy 2165 10/07/2004 27/07/2004 17
Italy Coccaglio Economy 1905 21/05/2004 03/06/2004 13
Italy Como Economy 5485 13/06/2006 19/06/2006 6
Italy Como Economy 8340 27/04/2006 04/05/2006 7
Italy Como Economy 6895 17/03/2006 27/03/2006 10
Italy Como Economy 7700 22/02/2006 01/03/2006 7
Italy Como Economy 5570 20/12/2005 27/12/2005 7
Italy Genova Economy 745 16/10/2004 26/10/2004 10
Italy Modena Economy 290 14/06/2006 24/06/2006 10
Italy Rome Economy 190 10/11/2005 22/11/2005 12
Italy Rome Economy 540 09/06/2005 21/06/2005 12
Italy Rome Economy 715 27/11/2004 10/12/2004 13
Italy Rome Economy 1335 25/11/2003 03/12/2003 8
Italy Rome Economy 875 27/03/2003 09/04/2003 13
Italy Torino Economy 425 21/02/2005 01/03/2005 8
Italy Anzio Priority 850 14/02/2006 18/02/2006 4
Italy L'Aquila Priority 1420 17/06/2003 23/06/2003 6
Italy Rome Priority 765 29/09/2006 08/10/2006 9
Italy Rome Priority 2045 10/03/2006 17/03/2006 7
Italy Rome Priority 3670 20/02/2006 27/02/2006 7
Italy Rome Priority 4720 21/11/2005 25/11/2005 4
Italy Rome Priority 5385 03/09/2005 13/09/2005 10
Italy Rome Priority 7040 22/06/2005 27/06/2005 5
Italy Rome Priority 7080 25/04/2005 26/04/2005 1
Italy Schio Tretto Priority 1380 07/06/2004 10/06/2004 3
Italy Siena Priority 425 05/01/2005 11/01/2005 6
Italy Rome Reg Economy 1005 19/03/2004 30/03/2004 11
             
Japan Mituisi Economy 260 24/11/2004 09/12/2004 15
Japan Tokyo Economy 1575 28/09/2004 12/10/2004 14
Japan Tokyo Economy 1525 25/09/2004 18/10/2004 23
Japan Fukuoka Priority 1350 12/11/2004 24/11/2004 12
Japan Fukuoka Priority 320 05/08/2004 16/08/2004 11
Japan Fukuoka Priority 1345 06/07/2004 20/07/2004 14
Japan Tokyo Priority 150 01/04/2003 07/04/2003 6
Japan Osaka Reg Priority 930 17/02/2004 24/02/2004 7
Malaysia Perak Reg Economy 1935 16/12/2004 05/01/2005 20
Moldova Chisinau Economy 4355 28/04/2004 09/06/2004 42
Netherlands Amstelveen Economy 170 05/05/2006 16/05/2006 11
Netherlands Amsterdam Economy 1390 28/12/2004 06/01/2005 9
Netherlands Beek Economy 3990 15/06/2005 24/06/2005 9
Netherlands Bergen op Zoom Economy 500 16/02/2005 22/02/2005 6
Netherlands Culemborg Economy 150 08/12/2003 12/12/2003 4
Netherlands Dronten Economy 2170 04/07/2006 08/07/2006 4
Netherlands Dronten Economy 1660 04/08/2004 07/08/2004 3
Netherlands Dronten Economy 1825 15/07/2004 23/07/2004 8
Netherlands Dronten Economy 2600 23/06/2004 29/06/2004 6
Netherlands Dronten Economy 1270 27/05/2004 02/06/2004 6
Netherlands Dronten Economy 2395 05/09/2003 10/09/2003 5
Netherlands Amstelveen Priority 445 17/07/2003 22/07/2003 5
Netherlands Amsterdam Priority 690 30/09/2005 08/10/2005 8
Netherlands Amsterdam Priority 630 08/09/2003 12/09/2003 4
Netherlands Gorredijk Priority 120 07/09/2005 24/09/2005 17
New Zealand Dunedin Economy 1445 18/02/2005 02/03/2005 12
New Zealand Dunedin Economy 1135 16/09/2004 05/10/2004 19
New Zealand Dunedin Economy 3100 07/09/2004 27/09/2004 20
New Zealand North Shore Economy 115 29/03/2004 14/05/2004 46
New Zealand Ashburton Priority 85 28/07/2006 02/08/2006 5
New Zealand Christchurch Priority 105 05/09/2003 12/09/2003 7
New Zealand Whitianga Priority 410 13/12/2005 23/12/2005 10
Norway Stavanger Economy 830 25/08/2004 16/09/2004 22
             
Poland Gdansk Economy 275 19/03/2004 22/03/2004 3
Poland Lebork Economy 605 25/09/2004 06/10/2004 11
Poland Rumia Economy 1535 15/04/2005 26/04/2005 11
Portugal Algarve Economy 95 08/03/2004 10/03/2004 2
Russia Moscow Reg Priority 3415 29/08/2006 15/09/2006 17
South Africa Pretoria Economy 290 13/04/2004 03/05/2004 20
South Africa Gauteng Priority 215 09/05/2003 25/05/2003 16
South Africa Bloemfontein Reg Priority 1060 26/05/2006 19/06/2006 24
South Africa Pretoria Reg Priority 2340 28/10/2005 10/11/2005 13
South Africa Pretoria Reg Priority 2410 19/10/2005 10/11/2005 22
South Africa Pretoria Reg Priority 1515 07/09/2005 27/09/2005 20
South Africa Pretoria Reg Priority 1715 05/09/2005 27/09/2005 22
South Africa Pretoria Reg Priority 2400 08/06/2005 30/06/2005 22
South Africa Pretoria Reg Priority 2385 28/04/2005 20/05/2005 22
South Africa Pretoria Reg Priority 1460 12/04/2005 20/04/2005 8
Spain Altea Economy 145 19/02/2003 05/03/2003 14
Spain La Rioja Economy 3845 07/07/2004 20/07/2004 13
Spain La Rioja Economy 11020 09/06/2004 14/06/2004 5
Spain Leon Economy 400 06/10/2005 26/10/2005 20
Spain Madrid Economy 1300 14/04/2005 27/04/2005 13
Spain Madrid Economy 140 18/05/2004 01/06/2004 14
Spain Seville Economy 345 20/10/2004 08/11/2004 19
Spain Vitoria Economy 785 15/12/2004 29/12/2004 14
Spain Madrid Priority 2835 14/11/2005 27/11/2005 13
Spain Madrid Reg Economy 3435 01/09/2004 09/09/2004 8
Spain Madrid Reg Economy 3915 23/12/2003 08/01/2004 16
Spain Asturias Reg Priority 285 14/01/2005 17/01/2005 3
Spain Madrid Reg Priority 3415 16/04/2005 19/04/2005 3
Spain Madrid Reg Priority 785 26/02/2005 02/03/2005 4
Spain Madrid Reg Priority 3485 29/09/2004 11/10/2004 12
Sweden Ostersund Economy 8780 10/09/2004 29/09/2004 19
Sweden Vallentuna Economy 435 06/08/2003 25/08/2003 19
Sweden Malmo Priority 640 04/12/2002 09/12/2002 5
Sweden Stockholm Priority 3035 25/05/2005 08/06/2005 14
Sweden Bromma Reg Priority 2080 21/02/2006 01/03/2006 8
Switzerland Brugg Economy 785 19/09/2005 26/09/2005 7
Taiwan Taipei Economy 715 12/05/2003 06/06/2003 25
Taiwan Taipei Priority 725 12/05/2003 26/05/2003 14
Taiwan Taipei Reg Economy 4375 21/05/2004 07/06/2004 17
Turkey Istanbul Priority 500 11/08/2004 17/08/2004 6
             
UK Aberdeen Economy 450 25/04/2005 10/05/2005 15
UK Aberdeen Economy 435 25/06/2004 06/07/2004 11
UK Aberdeen Economy 1060 22/11/2002 05/12/2002 13
UK Anglesey Economy 130 01/12/2003 09/12/2003 8
UK Argyll Economy 375 11/08/2006 21/08/2006 10
UK Ayrshire Economy 265 24/11/2005 07/12/2005 13
UK Ayrshire Economy 150 05/03/2004 11/03/2004 6
UK Ayrshire Economy 570 18/03/2003 26/03/2003 8
UK Barnsley Economy 250 06/07/2004 12/07/2004 6
UK Bath Economy 140 27/06/2005 05/07/2005 8
UK Bedford Economy 1275 08/11/2002 19/11/2002 11
UK Bedfordshire Economy 450 12/12/2002 21/12/2002 9
UK Belfast Economy 1150 11/01/2005 18/01/2005 7
UK Berkshire Economy 130 04/10/2005 13/10/2005 9
UK Berkshire Economy 275 13/04/2005 27/04/2005 14
UK Berkshire Economy 265 31/01/2005 12/02/2005 12
UK Birmingham Economy 170 28/09/2004 09/10/2004 11
UK Bristol Economy 315 18/10/2005 26/10/2005 8
UK Bristol Economy 285 19/08/2003 28/08/2003 9
UK Bristol Economy 255 14/05/2003 28/05/2003 14
UK Bristol Economy 175 25/11/2002 12/12/2002 17
UK Buckinghamshire Economy 130 17/10/2006 19/10/2006 2
UK Buckinghamshire Economy 140 16/06/2006 21/06/2006 5
UK Burnley Economy 1120 06/10/2005 21/10/2005 15
UK Cambridge Economy 335 24/07/2006 02/08/2006 9
UK Cambridge Economy 750 21/03/2005 29/03/2005 8
UK Cambridge Economy 310 03/11/2004 10/11/2004 7
UK Cambridge Economy 160 18/08/2003 27/08/2003 9
UK Cardiff Economy 530 19/11/2005 30/11/2005 11
UK Cardiff Economy 275 26/11/2004 06/12/2004 10
UK Cardiff Economy 275 18/06/2003 30/06/2003 12
UK Cheshire Economy 530 08/08/2006 18/08/2006 10
UK Cheshire Economy 315 22/05/2006 05/06/2006 14
UK Cheshire Economy 375 15/03/2006 01/04/2006 17
UK Cheshire Economy 400 29/11/2005 09/12/2005 10
UK Cheshire Economy 385 26/08/2005 06/09/2005 11
UK Cheshire Economy 265 03/12/2004 09/12/2004 6
UK Cheshire Economy 320 02/09/2004 11/09/2004 9
UK Cornwall Economy 230 29/09/2006 11/10/2006 12
UK Cornwall Economy 230 25/04/2006 09/05/2006 14
UK Cornwall Economy 275 18/06/2004 25/06/2004 7
UK Cornwall Economy 515 26/03/2003 12/04/2003 17
UK County Antrim Economy 450 13/01/2003 23/01/2003 10
UK County Down Economy 1635 21/07/2004 30/07/2004 9
UK County Down Economy 3580 03/03/2004 09/03/2004 6
UK County Down Economy 235 21/10/2003 30/10/2003 9
UK Coventry Economy 415 09/05/2003 20/05/2003 11
UK Coventry Economy 605 22/01/2003 30/01/2003 8
UK Croydon Economy 425 08/06/2005 16/06/2005 8
UK Croydon Economy 520 13/05/2004 22/05/2004 9
UK Cumbria Economy 1090 01/09/2005 09/09/2005 8
UK Cumbria Economy 1115 16/06/2005 23/06/2005 7
UK Cumbria Economy 300 18/11/2004 25/11/2004 7
UK Cumbria Economy 5500 30/08/2004 04/09/2004 5
UK Derbyshire Economy 285 30/05/2003 13/06/2003 14
UK Derbyshire Economy 380 25/03/2003 02/04/2003 8
UK Derbyshire Economy 435 01/03/2003 13/03/2003 12
UK Derbyshire Economy 340 09/11/2002 21/11/2002 12
UK Devon Economy 550 16/08/2004 20/08/2004 4
UK Devon Economy 830 24/03/2003 01/04/2003 8
UK Dorset Economy 345 15/05/2006 24/05/2006 9
UK Dorset Economy 1635 25/01/2006 01/02/2006 7
UK Dorset Economy 105 02/02/2005 08/02/2005 6
UK Dundee Economy 370 02/03/2006 10/03/2006 8
UK Edinburgh Economy 140 13/09/2006 28/09/2006 15
UK Edinburgh Economy 375 20/07/2006 02/08/2006 13
UK Edinburgh Economy 265 16/11/2005 23/11/2005 7
UK Edinburgh Economy 800 03/05/2004 08/05/2004 5
UK Essex Economy 550 05/04/2006 18/04/2006 13
UK Essex Economy 555 03/01/2006 11/01/2006 8
UK Essex Economy 390 20/12/2005 28/12/2005 8
UK Essex Economy 540 24/08/2004 01/09/2004 8
UK Essex Economy 1205 05/07/2004 13/07/2004 8
UK Essex Economy 545 26/11/2002 05/12/2002 9
UK Fife Economy 280 02/03/2006 15/03/2006 13
UK Flintshire Economy 1115 01/09/2005 08/09/2005 7
UK Glasgow Economy 18070 26/03/2005 22/04/2005 27
UK Glasgow Economy 270 06/12/2004 15/12/2004 9
UK Glasgow Economy 400 09/05/2003 23/05/2003 14
UK Gloucestershire Economy 410 25/04/2006 09/05/2006 14
UK Gloucestershire Economy 325 10/04/2006 19/04/2006 9
UK Gwent Economy 220 12/03/2004 01/04/2004 20
UK Hampshire Economy 335 25/03/2006 04/04/2006 10
UK Hampshire Economy 380 01/03/2006 28/04/2006 58
UK Hampshire Economy 285 08/08/2005 15/08/2005 7
UK Hampshire Economy 230 27/07/2005 03/08/2005 7
UK Hampshire Economy 330 27/07/2005 04/08/2005 8
UK Hampshire Economy 525 05/07/2005 12/07/2005 7
UK Hampshire Economy 470 08/06/2005 16/06/2005 8
UK Hampshire Economy 380 25/01/2005 02/02/2005 8
UK Hampshire Economy 270 24/10/2004 04/11/2004 11
UK Hampshire Economy 620 10/11/2003 20/11/2003 10
UK Hampshire Economy 590 30/07/2003 04/08/2003 5
UK Hampshire Economy 565 09/05/2003 09/06/2003 31
UK Hampshire Economy 285 07/01/2003 17/01/2003 10
UK Hampshire Economy 170 02/11/2002 19/11/2002 17
UK Hereford Economy 285 03/09/2003 10/09/2003 7
UK Hertfordshire Economy 240 20/12/2005 29/12/2005 9
UK Hertfordshire Economy 215 28/11/2005 08/12/2005 10
UK Hertfordshire Economy 475 06/12/2004 15/12/2004 9
UK Hertfordshire Economy 540 18/11/2004 26/11/2004 8
UK Hertfordshire Economy 220 07/10/2004 16/10/2004 9
UK Hertfordshire Economy 510 24/05/2003 11/06/2003 18
UK Hertfordshire Economy 115 26/11/2002 05/12/2002 9
UK Isle of Man Economy 240 14/12/2002 08/01/2003 25
UK Isle of Skye Economy 140 01/04/2003 10/04/2003 9
UK Isle of Wight Economy 390 15/03/2005 23/03/2005 8
UK Kent Economy 255 26/09/2006 09/10/2006 13
UK Kent Economy 460 15/03/2006 28/03/2006 13
UK Kent Economy 310 22/11/2005 07/12/2005 15
UK Kent Economy 505 18/11/2005 28/11/2005 10
UK Kent Economy 265 26/07/2004 03/08/2004 8
UK Kent Economy 285 28/05/2004 02/06/2004 5
UK Kent Economy 1630 02/02/2004 11/02/2004 9
UK Kent Economy 265 05/11/2003 17/11/2003 12
UK Kent Economy 265 03/02/2003 12/02/2003 9
UK Lanarkshire Economy 650 11/03/2004 23/03/2004 12
UK Lancashire Economy 250 12/03/2005 23/03/2005 11
UK Lancashire Economy 520 27/02/2004 28/02/2004 1
UK Lancashire Economy 360 10/02/2004 16/02/2004 6
UK Lancashire Economy 515 19/02/2003 04/03/2003 13
UK Leeds Economy 145 06/01/2004 13/01/2004 7
UK Leeds Economy 715 17/06/2003 27/06/2003 10
UK Leeds Economy 175 09/05/2003 23/05/2003 14
UK Leicestershire Economy 300 29/11/2005 01/12/2005 2
UK Leicestershire Economy 930 16/11/2005 22/11/2005 6
UK Leicestershire Economy 115 23/09/2004 01/10/2004 8
UK Leicestershire Economy 550 30/05/2003 12/06/2003 13
UK Lincoln Economy 495 19/01/2005 27/01/2005 8
UK Linlithgow Economy 855 18/06/2003 01/07/2003 13
UK London Economy 245 25/08/2006 06/09/2006 12
UK London Economy 275 26/05/2006 30/05/2006 4
UK London Economy 315 18/01/2006 27/01/2006 9
UK London Economy 265 07/12/2005 14/12/2005 7
UK London Economy 575 19/11/2005 25/11/2005 6
UK London Economy 1415 26/08/2005 06/09/2005 11
UK London Economy 280 28/07/2005 09/08/2005 12
UK London Economy 370 11/07/2005 26/07/2005 15
UK London Economy 270 08/12/2004 17/12/2004 9
UK London Economy 2150 27/09/2004 02/10/2004 5
UK London Economy 115 23/09/2004 01/10/2004 8
UK London Economy 445 21/10/2003 11/11/2003 21
UK London Economy 390 05/06/2003 18/06/2003 13
UK London Economy 460 30/05/2003 12/06/2003 13
UK London Economy 260 18/03/2003 26/03/2003 8
UK Merseyside Economy 265 10/01/2005 15/01/2005 5
UK Merseyside Economy 1125 16/12/2002 06/01/2003 21
UK Merseyside Economy 600 20/11/2002 29/11/2002 9
UK Middlesex Economy 230 17/05/2004 22/05/2004 5
UK Middlesex Economy 1045 14/05/2003 28/05/2003 14
UK Middlesex Economy 960 12/02/2003 19/02/2003 7
UK Middlesex Economy 100 07/11/2002 18/11/2002 11
UK Milton Keynes Economy 285 02/11/2002 19/11/2002 17
UK Norfolk Economy 290 20/12/2004 08/01/2005 19
UK Norfolk Economy 520 08/12/2003 17/12/2003 9
UK North Wales Economy 1140 10/08/2006 17/08/2006 7
UK Northamptonshire Economy 240 26/04/2006 06/05/2006 10
UK Northamptonshire Economy 115 18/01/2006 01/02/2006 14
UK Northamptonshire Economy 510 30/03/2005 07/04/2005 8
UK Nottingham Economy 130 20/10/2004 27/10/2004 7
UK Nottingham Economy 160 15/03/2004 24/03/2004 9
UK Nottingham Economy 320 17/01/2003 29/01/2003 12
UK Nottingham Economy 635 21/11/2002 29/11/2002 8
UK Nottinghamshire Economy 195 17/08/2006 29/08/2006 12
UK Nottinghamshire Economy 1840 11/08/2006 06/10/2006 56
UK Nottinghamshire Economy 1715 21/09/2005 28/09/2005 7
UK Oxfordshire Economy 1055 23/06/2006 01/07/2006 8
UK Oxfordshire Economy 220 20/03/2006 25/03/2006 5
UK Oxfordshire Economy 530 18/01/2006 28/01/2006 10
UK Oxfordshire Economy 250 20/05/2005 27/05/2005 7
UK Perthshire Economy 250 10/05/2005 19/05/2005 9
UK Peterborough Economy 690 28/04/2005 06/05/2005 8
UK Salisbury Economy 545 05/09/2005 12/09/2005 7
UK Sheffield Economy 305 14/12/2004 22/12/2004 8
UK Sheffield Economy 115 25/06/2004 01/07/2004 6
UK Shropshire Economy 280 23/02/2004 04/03/2004 10
UK Somerset Economy 1985 02/11/2005 08/11/2005 6
UK Somerset Economy 1410 12/01/2005 19/01/2005 7
UK Somerset Economy 760 16/11/2004 24/11/2004 8
UK Somerset Economy 390 17/06/2003 28/06/2003 11
UK South Wales Economy 235 15/11/2005 29/11/2005 14
UK Southampton Economy 1015 09/12/2003 22/12/2003 13
UK Staffordshire Economy 220 04/07/2006 10/07/2006 6
UK Staffordshire Economy 275 24/05/2006 06/06/2006 13
UK Staffordshire Economy 780 26/11/2004 06/12/2004 10
UK Staffordshire Economy 270 19/08/2004 25/08/2004 6
UK Suffolk Economy 170 23/08/2004 01/09/2004 9
UK Suffolk Economy 640 16/08/2004 20/08/2004 4
UK Suffolk Economy 670 18/06/2003 02/07/2003 14
UK Surrey Economy 200 06/12/2005 18/12/2005 12
UK Surrey Economy 340 26/11/2005 07/12/2005 11
UK Surrey Economy 605 16/11/2005 24/11/2005 8
UK Surrey Economy 480 09/11/2005 16/11/2005 7
UK Surrey Economy 390 19/09/2005 29/09/2005 10
UK Surrey Economy 1350 04/12/2004 11/12/2004 7
UK Surrey Economy 115 12/11/2004 24/11/2004 12
UK Surrey Economy 425 26/01/2004 02/02/2004 7
UK Surrey Economy 275 22/11/2003 29/11/2003 7
UK Surrey Economy 230 05/11/2003 13/11/2003 8
UK Surrey Economy 300 17/02/2003 22/02/2003 5
UK Surrey Economy 265 05/12/2002 20/12/2002 15
UK Sussex Economy 770 28/09/2006 10/10/2006 12
UK Sussex Economy 280 03/06/2005 11/06/2005 8
UK Sussex Economy 265 13/04/2005 27/04/2005 14
UK Sussex Economy 260 18/03/2005 26/03/2005 8
UK Sussex Economy 265 12/11/2004 15/11/2004 3
UK Sussex Economy 750 29/03/2004 09/04/2004 11
UK Sussex Economy 715 03/12/2003 11/12/2003 8
UK Sussex Economy 170 07/07/2003 16/07/2003 9
UK Sussex Economy 265 14/05/2003 28/05/2003 14
UK Tyne & Wear Economy 115 11/04/2006 30/04/2006 19
UK Tyne & Wear Economy 1455 17/02/2003 22/02/2003 5
UK W Sussex Economy 400 25/02/2003 08/03/2003 11
UK Walsall Economy 230 22/10/2002 07/11/2002 16
UK Warwickshire Economy 265 17/12/2002 03/01/2003 17
UK West Midlands Economy 275 14/02/2006 22/02/2006 8
UK West Midlands Economy 1850 25/05/2005 02/06/2005 8
UK West Midlands Economy 1850 12/07/2004 16/07/2004 4
UK West Midlands Economy 1110 12/02/2004 19/02/2004 7
UK West Midlands Economy 620 03/11/2003 13/11/2003 10
UK West Yorkshire Economy 275 23/05/2005 02/06/2005 10
UK Wiltshire Economy 430 01/04/2003 10/04/2003 9
UK Wiltshire Economy 360 14/02/2003 27/02/2003 13
UK Worcestershire Economy 920 22/11/2002 16/12/2002 24
UK Yorkshire Economy 200 14/09/2006 21/09/2006 7
UK Yorkshire Economy 400 06/12/2005 15/12/2005 9
UK Yorkshire Economy 435 29/11/2005 08/12/2005 9
UK Yorkshire Economy 560 25/10/2005 02/11/2005 8
UK Yorkshire Economy 285 07/10/2003 16/10/2003 9
             
UK Aberdeenshire Priority 505 25/04/2006 02/05/2006 7
UK Ayrshire Priority 380 12/03/2005 16/03/2005 4
UK Bangor Priority 152 27/11/2002 04/12/2002 7
UK Bath Priority 230 03/12/2003 11/12/2003 8
UK Belfast Priority 1530 01/07/2003 05/07/2003 4
UK Berkshire Priority 140 17/05/2004 19/05/2004 2
UK Berkshire Priority 280 12/12/2003 24/12/2003 12
UK Birmingham Priority 300 11/12/2003 29/12/2003 18
UK Birmingham Priority 510 07/02/2003 12/02/2003 5
UK Bournemouth Priority 70 07/07/2003 10/07/2003 3
UK Bristol Priority 495 31/05/2006 03/06/2006 3
UK Buckinghamshire Priority 80 12/09/2006 16/09/2006 4
UK Cardiff Priority 395 09/05/2003 13/05/2003 4
UK Chepstow Priority 460 09/11/2002 14/11/2002 5
UK Cheshire Priority 95 08/06/2006 16/06/2006 8
